Scientific career of selected employees / students
Name | SHK / WiMi | Diploma thesis | Doctoral thesis | Habilitation | current position |
---|---|---|---|---|---|
Michael Bücker | X | X | X | Professor of Data Science, Münster University of Applied Sciences | |
Ingolf Dittmann | X | X | X | Professor of Economics, ERASMUS University, Rotterdam | |
Butte Gotu | X | X | Associate Vice President for Academic Affairs, Addis Ababa, Ethiopia | ||
Christoph Hanck | X | W3-Professorship for Econometrics, University of Duisburg-Essen | |||
Thorsten Hothorn | X | W2-Professor for Biostatistics, LMU Munich | |||
Roland Jeske | X | X | Professor of Statistics, University of Applied Sciences Kempten | ||
Christian Kleiber | X | X | X | X | Professor of Statistics, University of Basel |
Olaf Korn | X | W3 Professor of Finance, University of Göttingen | |||
Matthias Kräkel | X | C4-Professor for Personnel and Organizational Economics, University of Bonn | |||
Patrick Lentz | X | Professor of Marketing, University of Applied Sciences for Small and Medium-Sized Businesses, Bielefeld | |||
Peter Lorscheid | X | Adjunct Professor of Statistics, Heinrich Heine University Düsseldorf | |||
Christoph Rothe | X | X | W3-Professor of Economics, University of Mannheim | ||
Ralf Round | X | X | X | X | C3-Professor for Statistics, University of Siegen |
Philipp Sibbertsen | X | X | W3-Professor for Statistics, University of Hannover | ||
Heike Trautmann | X | X | W2-Professor for Business Informatics, University of Münster | ||
Seukheun Song † | X | X | Professor of Statistics, Duksung Women's University, Seoul, Korea | ||
Liqun Wang | X | Full professor of Statistics, University of Manitoba, Canada | |||
Rafael Weissbach | X | W2-Professor of Statistics, University of Rostock | |||
Dominik Wied | X | X | X | W3 Professor of Statistics, University of Cologne | |
Joachim Wilde | X | W2-Professor for Econometrics and Statistics, University of Osnabrück | |||
Bernd Wilfing | X | X | C3 Professor of Economics, University of Münster | ||
Ralph Wilke | X | Professor of Applied Econometrics, Copenhagen Business School, Denmark | |||
Stefan Winter | X | C4-Professor for Human Resource Management, University of Bochum | |||
Achim Zeileis | X | X | X | Full University Professor, University of Innsbruck |
Search & People Search
Calendar
To event listLocation & approach
The campus of the Technical University of Dortmund is located near the freeway junction Dortmund West, where the Sauerland line A45 crosses the Ruhr expressway B1/A40. The Dortmund-Eichlinghofen exit on the A45 leads to the South Campus, the Dortmund-Dorstfeld exit on the A40 leads to the North Campus. The university is signposted at both exits.
The campus of the Technical University of Dortmund is located near the freeway junction Dortmund West, where the Sauerland line A45 crosses the Ruhr expressway B1/A40. The Dortmund-Eichlinghofen exit on the A45 leads to the South Campus, the Dortmund-Dorstfeld exit on the A40 leads to the North Campus. The university is signposted at both exits.
One of the landmarks of the TU Dortmund is the H-Bahn. Line 1 runs every 10 minutes between Dortmund Eichlinghofen and the Technology Center via Campus South and Dortmund University S, while Line 2 commutes every 5 minutes between Campus North and Campus South. It covers this distance in two minutes.
From Dortmund Airport, it takes just over 20 minutes to get to Dortmund Central Station by AirportExpress and from there to the university by S-Bahn. A wider range of international flight connections is offered by Düsseldorf Airport, about 60 kilometers away, which can be reached directly by S-Bahn from the university's train station.